Men's Size Chart

All measurements are body dimensions, in inches.

Size Neck Chest Waist Sleeve Length
Small 14-15 35-37 29-31 32-33
Medium 15-16 38-40 32-34 33-34
Large 16-17 41-43 35-37 34-35
X-Large 17-18 44-47 38-40 35-36
XX-Large 18-19 48-51 41-43 36-36.5
3X-Large 19-20 52-55 44-46 36.5-37
Medium-Tall 15-16 38-40 32-34 35-36
Large-Tall 16-17 41-43 35-37 36-37
X-Large-Tall 17-18 44-47 38-40 37-38
XX-Large-Tall 18-19 48-51 41-43 38-38.5

Tall sizes are 1.5" longer in the sleeves and 2" longer in the body length.

Click here for more information about fit and sizing