Toddler Size Chart
Cubs sizing follows age. Height and weight are there for the in-between kids.
| Size | Age | Height | Weight |
|---|---|---|---|
| 2T | 2 years | 33-35" | 27-30 lb |
| 3T | 3 years | 36-38" | 31-34 lb |
| 4T | 4 years | 39-41" | 35-39 lb |
| 5T | 5 years | 42-44" | 40-45 lb |
| 6 | 6 years | 45-47" | 46-52 lb |
| 7 | 7 years | 48-50" | 53-58 lb |
Cut with room to grow. If your kid is between sizes, size up.

