Women's Size Chart

All measurements are body dimensions, in inches.

Size Numerical Size Bust Hips Sleeve Length
X-Small 0-2 32-33 35-36 29-30
Small 4-6 34-35 37-39 30-31
Medium 8-10 36-37 40-41 31-32
Large 12-14 38-40 42-43 32-33
X-Large 16-18 41-44 44-46 33-34
XX-Large 18-20 45-47 47-49 33-34
1X 20-22 47-49 50-52 34-35
2X 22-24 51-53 53-55 35-36
3X 24-26 54-57 56-60 36-37
Small-Petite 4-6 34-35 37-39 28.5-29.5
Medium-Petite 8-10 36-37 40-41 29.5-30.5
Medium-Tall 8-10 36-37 40-41 33-34
Large-Tall 12-14 38-40 42-43 34-35

Petite and Tall carry the same bust and hip measurements as the regular size. Only the length changes.

Petite sizes are 4" shorter in the body and 1.5" shorter in the sleeve, cut for 5'3" and under. Tall sizes are 1" longer in the body and 2" longer in the sleeve, cut for 5'9" and over.

Click here for more information about fit and sizing